Registration Starting | Registration Ending | Price |
---|---|---|
January 7, 2020, 2:18pm EST | February 6, 2021, 11:59pm EST | $25.00 Race Fee + $2.50 SignUp Fee |
February 7, 2021, 12:00am EST | March 6, 2021, 8:59pm EST | $30.00 Race Fee + $2.50 SignUp Fee |
March 6, 2021, 9:00pm EST | March 7, 2021, 4:00am EST | $35.00 Race Fee + $3.00 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 7, 2020, 2:18pm EST | February 6, 2021, 11:59pm EST | $35.00 Race Fee + $3.00 SignUp Fee |
February 7, 2021, 12:00am EST | March 6, 2021, 8:59pm EST | $40.00 Race Fee + $3.00 SignUp Fee |
March 6, 2021, 9:00pm EST | March 7, 2021, 4:00am EST | $45.00 Race Fee + $3.00 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 7, 2020, 2:18pm EST | February 6, 2021, 11:59pm EST | $10.00 Race Fee + $2.00 SignUp Fee |
February 7, 2021, 12:00am EST | March 6, 2021, 8:59pm EST | $15.00 Race Fee + $2.50 SignUp Fee |
March 6, 2021, 9:00pm EST | March 7, 2021, 4:00am EST | $20.00 Race Fee + $2.50 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 7, 2020, 2:18pm EST | March 7, 2021, 4:00am EST | $5.00 Race Fee + $2.00 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2020, 12:29pm EST | March 7, 2021, 10:00am EST | $25.00 Race Fee + $2.50 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2020, 12:29pm EST | March 7, 2021, 10:00am EST | $35.00 Race Fee + $3.00 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2020, 12:29pm EST | March 7, 2021, 10:00am EST | $10.00 Race Fee + $2.00 SignUp Fee |
Thank you! Your message was posted to Facebook.